Brief Rating
54
Drive
Rank 59

Brief Rating
54
Drive
Rank 59

Rubio is a professional padel player who plays on the Drive side, currently ranked #59 in the world. Over the past twelve months they have won 8 of 28 matches.
Titles and finals count the whole career, on Premier Padel and FIP. Win rate and sets count main-draw matches since February 2023. Updated October 21, 2026.
Milano P1 2026Round of 64October 12, 2026
Rotterdam P2 2026Round of 32September 30, 2026
Paris Major 2026Round of 64September 7, 2026
Madrid P1 2026Round of 32September 2, 2026
Madrid P1 2026Round of 64September 1, 2026
London P1 2026Round of 64August 4, 2026
Pretoria P1 2026Round of 64July 28, 2026
Málaga P1 2026Round of 64July 13, 2026
Valladolid P2 2026Round of 32June 23, 2026
Valencia P1 2026Round of 64June 8, 2026
Italy Major 2026Round of 64June 2, 2026
Buenos Aires P1 2026Round of 32May 13, 2026
Buenos Aires P1 2026Round of 64May 12, 2026
Newgiza P2 2026Round of 16April 15, 2026
Newgiza P2 2026Round of 32April 14, 2026
Miami P1 2026Round of 64March 23, 2026
Cancún P2 2026Round of 16March 19, 2026
Cancún P2 2026Round of 32March 18, 2026
Gijón P2 2026Round of 32March 4, 2026
Riyadh Season P1 2026Round of 32February 10, 2026